# đī¸ CRM
## What Is It?
The CRM is an application that allows to manage the opportunities in your Business Pipeline and get accurate sales forecasts.
## Key Concepts
Business Pipeline
{{@34}}
Labor
{{@17}}
Expenses
{{@18}}
Expected Value â
{{@33}}
Fill in all the attributes, even if the value is zero.
This tab contains the list of opportunities in your pipeline. Opportunities are qualified with the following attributes:Attribute | Description |
Name | The name of the opportunity.
**Tip:** It is usually good to follow a standard naming convention. Ex: ` |
Stage | The stage of the opportunity. |
Probability (%) | The probability that best represents your chances of winning the opportunity. If you input a value that falls outside to the stage range defined in the Settings tab, a validation warning will appear in the shape of a red arrow in the top-right corner of the cell. Won opportunities should have a probability of 100%. Lost opportunities should have a probability of 0%. |
Labor (LB) - Value | The labor value of the opportunity. **Tip:** Use a [Budget Builder](https://help.conduite.app/books/user-manual/page/budget-builder "Budget Builder") to estimate this number easily and accurately. |
Labor (LB) - Margin (%) | The percentage of margin you expect to make on labor on the opportunity. **Tip:** Use a [Budget Builder](https://help.conduite.app/books/user-manual/page/budget-builder "Budget Builder") to estimate this number easily and accurately. |
Expenses (EP) - Value | The expenses value of the opportunity. **Tip:** Use a [Budget Builder](https://help.conduite.app/books/user-manual/page/budget-builder "Budget Builder") to estimate this number easily and accurately. |
Start | The month in which you estimate you will start executing the work in the event you win the opportunity. Use the `year-month` format. Ex: 2023-05 for May 2023. |
Duration | The duration, in months, of contract in the event you win the opportunity. |
Budget Builder | The link to the Budget Builder file for this opportunity. |
Total Value | The total value of the opportunity. đĄ*Computed Field* |
Expected Value (EV) - Total | The total Expected Value of the opportunity. đĄ*Computed Field* |
Expected Value (EV) - Margin | The Expected Value Margin of the opportunity. đĄ*Computed Field* |
Make sure that the dashboards are updated with the latest data from the Opportunities: đ *Conduite Addon >* âī¸ *Update Dashboards.*
##### Stage FiltersAll the charts are filtered by the Stage filters located at the top each section
The Stage filters allow you to specify which stages should be taken into consideration on the charts. Simply check the box for the stages that you want to include in the analysis. ##### Active Stages Section This section displays data only for Active stages.Chart | Description |
Expected Value - Total | The total Expected Value of the the pipeline. |
Expected Value - Monthly Average | The monthly average Expected Value of the pipeline for the Period. |
Period & Period Duration | The period that the pipeline covers (start of first opportunity to end the last opportunity). |
Expected Value per Quarter (Margin, Revenue) | The distribution of the Expected Value over quarters, with the split by Expected Value Margin and Expected Value Revenue. |
Expected Value per Quarter & Stage | The distribution of the Expected Value over quarters, with the split by Stage. |
Expected Value per Stage | The distribution of the Expected Value by Stage. |
Chart | Description |
Won - Total | The total amount won |
Total Won per Quarter | The distribution of the won amount per quarter. |
This is a read-only (protected) tab. Do not modify it.
This tab provides access to the underlying data used to create the chart in the Dashboard tab. The "âšī¸ Data Source" link located on top of each chart points to the corresponding table in this tab. #### Normalized DataThis is a hidden and read-only (protected tab). This tab should remain hidden. Do not modify it.
This tab contains the data used to create the pivot tables in the Dashboard Data tab. #### ConfigurationThis is a hidden and read-only (protected tab). This tab should remain hidden. Do not modify it.
This tab contains the ID of the Conduite configuration file. ### Conduite Addon #### Dashboards Dashboards require data from opportunity to be processed. This menu item updates the [Dashboard](#bkmrk-dashboard) tab with the latest data from the [Opportunities](#bkmrk-opportunities) tab. Make sure to trigger action if you want to look at the dashboards after the Opportunities tab has been updated. #### Opportunities This feature allows you to display a detailed financial view of an opportunity. You can search an opportunity by name and get matching results.